A Generation of Domination
Today saw the 21st consecutive season in which Arsenal have finished above their North London neighbours in the Premier League.
Below is a table showing each team’s league performance and the difference between the two teams at the end of each season. Also shown is the date that Arsenal were mathematically guaranteed to finish above Tottenham and how many games were left that season.
League Position | Points | St Totteringham’s Day | |||
Arsenal | Tottenham | Difference | Date | Games remaining | |
1995-6 | 5 | 8 | 2 | 5 May | 0 |
1996-7 | 3 | 10 | 22 | 9 April | 5 |
1997-8 | 1 | 14 | 34 | 28 March | 9 |
1998-9 | 2 | 11 | 31 | 6 April | 6 |
1999-0 | 2 | 10 | 20 | 16 April | 6 |
2000-1 | 2 | 12 | 21 | 17 April | 5 |
2001-2 | 1 | 9 | 37 | 18 March | 8 |
2002-3 | 2 | 10 | 28 | 24 March | 7 |
2003-4 | 1 | 14 | 45 | 13 March | 10 |
2004-5 | 2 | 9 | 31 | 2 April | 7 |
2005-6 | 4 | 5 | 2 | 7 May | 0 |
2006-7 | 4 | 5 | 8 | 21 April | 3 |
2007-8 | 3 | 11 | 37 | 9 March | 9 |
2008-9 | 4 | 8 | 21 | 11 April | 6 |
2009-0 | 3 | 4 | 5 | 9 May | 0 |
2010-1 | 4 | 5 | 6 | 7 May | 3 |
2011-2 | 3 | 4 | 1 | 13 May | 0 |
2012-3 | 4 | 5 | 1 | 19 May | 0 |
2013-4 | 4 | 6 | 10 | 28 April | 2 |
2014-5 | 3 | 5 | 11 | 4 May | 4 |
2015-6 | 2 | 3 | 1 | 15 May | 0 |
After years of early domination by Arsenal, Tottenham started to get their act together. However, even their best league performance in living memory finished with the wheels spectacularly falling off in the closing weeks of the season and continuing the now, inevitable, tradition being continued.
Bruce Rioch, Arsene Wenger, all of the Arsenal players of the last 21 years – we salute you.
Please see below a depiction of St Totteringham by Jordan Wiebe

St Totteringham by @jordanweeb
—————–
Don’t forget to subscribe to the blog (top right). You know it makes sense.
Or have a look at our other site: The Arsenal Collection for more Arsenal memorabilia.
Copies of our books Royal Arsenal – Champions of the South and Arsenal: The Complete Record 1886-2018 are still available from the publishers.