With Arsenal’s victorious appearance at Wembley on Saturday the club’s record at Spur’s new ground is unsurpassed.
We originally published this post in 2014 before the FA Cup semi-final against Wigan.
It’s now been updated to take into account the subsequent games at Wembley since then. In this update we’ve added a couple of programmes from previous Wembley appearances.
When Arsenal took to the field for the FA Cup final against Chelsea on 22 May, it was the Gunners 51st appearance at Wembley. This meant Arsenal pulled further away from Manchester United who have appeared 49 times. As of the end of 2019-20, Tottenham have played 78 times at Wembley due to having played 54 “home” games there for two seasons whilst their new ground was being built. It’ll take a few years but we will eventually reclaim our record.
Arsenal played at the original Wembley Stadium 41 times which is a record that cannot now be taken away from them.
The full list of games played by Arsenal at Wembley are:
Season | Opponents | Competition | Score | |
1 | 1926/27 | Cardiff City | FA Cup final | 0-1 |
2 | 1929/30 | Huddersfield Town | FA Cup final | 2-0 |
3 | 1931/32 | Newcastle United | FA Cup final | 1-2 |
4 | 1935/36 | Sheffield United | FA Cup final | 1-0 |
5 | 1940/41 | Preston North End | Football League War Cup final | 1-1 |
6 | 1942/43 | Charlton Athletic | Football League Cup (South) final | 7-1 |
7 | 1949/50 | Liverpool | FA Cup final | 2-0 |
8 | 1951/52 | Newcastle United | FA Cup final | 0-1 |
9 | 1967/68 | Leeds United | League Cup final | 0-1 |
10 | 1968/69 | Swindon Town | League Cup final | 1-3 |
11 | 1970/71 | Liverpool | FA Cup final | 2-1 |
12 | 1971/72 | Leeds United | FA Cup final | 0-1 |
13 | 1977/78 | Ipswich Town | FA Cup final | 0-1 |
14 | 1978/79 | Manchester United | FA Cup final | 3-2 |
15 | 1979/80 | Liverpool | FA Charity Shield | 1-3 |
16 | 1979/80 | West Ham United | FA Cup final | 0-1 |
17 | 1986/87 | Liverpool | League Cup final | 2-1 |
18 | 1987/88 | Luton Town | League Cup final | 2-3 |
19 | 1988/89 | Tottenham Hotspur | Wembley International Tournament | 4-0 |
20 | 1988/89 | Bayern Munich | Wembley International Tournament | 3-0 |
21 | 1989/90 | Porto | Makita International Tournament | 1-0 |
22 | 1989/90 | Liverpool | Makita International Tournament | 1-0 |
23 | 1989/90 | Liverpool | FA Charity Shield | 0-1 |
24 | 1990/91 | Aston Villa | Makita International Tournament | 2-0 |
25 | 1990/91 | Sampdoria | Makita International Tournament | 0-1 |
26 | 1990/91 | Tottenham Hotspur | FA Cup semi-final | 1-3 |
27 | 1991/92 | Tottenham Hotspur | FA Charity Shield | 0-0 |
28 | 1992/93 | Tottenham Hotspur | FA Cup semi-final | 1-0 |
29 | 1992/93 | Sheffield Wednesday | League Cup final | 2-1 |
30 | 1992/93 | Sheffield Wednesday | FA Cup final | 1-1 |
31 | 1992/93 | Sheffield Wednesday | FA Cup final | 2-1 |
32 | 1993/94 | Manchester United | FA Charity Shield | 1-1* |
33 | 1997/98 | Newcastle United | FA Cup final | 2-0 |
34 | 1998/99 | Manchester United | FA Charity Shield | 3-0 |
35 | 1998/99 | Panathinaikos | Champions League | 2-1 |
36 | 1998/99 | Dynamo Kiev | Champions League | 1-1 |
37 | 1998/99 | Lens | Champions League | 0-1 |
38 | 1999/2000 | Manchester United | FA Charity Shield | 2-1 |
39 | 1999/2000 | AIK Solna | Champions League | 3-1 |
40 | 1999/2000 | Barcelona | Champions League | 2-4 |
41 | 1999/2000 | Fiorentina | Champions League | 0-1 |
42 | 2008/09 | Chelsea | FA Cup semi-final | 1-2 |
43 | 2010/11 | Birmingham City | League Cup final | 1-2 |
44 | 2013/14 | Wigan Athletic | FA Cup semi-final | 1-1** |
45 | 2013/14 | Hull City | FA Cup final | 3-2 |
46 | 2013/14 | Manchester City | FA Community Shield | 3-0 |
47 | 2014/15 | Reading | FA Cup semi-final | 2-1 |
48 | 2014/15 | Aston Villa | FA Cup final | 4-0 |
49 | 2015/16 | Chelsea | FA Community Shield | 1-0 |
50 | 2016/17 | Manchester City | FA Cup semi-final | 2-1 |
51 | 2016/17 | Chelsea | FA Cup final | 2-1 |
52 | 2017/18 | Chelsea | FA Community Shield | 1-1*** |
53 | 2017/18 | Tottenham Hotspur | Premier League | 0-1 |
54 | 2017/18 | Manchester City | Football League Cup final | 0-3 |
55 | 2018/19 | Tottenham Hotspur | Premier League | 1-1 |
56 | 2019/20 | Manchester City | FA Cup final semi-final | 2-0 |
57 | 2019/20 | Chelsea | FA Cup final | 2-1 |
* Lost 4-5 on penalties
** Won 4-2 on penalties
*** Won 4-1 on penalties
Arsenal’s complete record at Wembley is as follows:
Played | Won | Drawn | Lost | Goals For | Goals Against |
57 | 29 | 8 | 20 | 85 | 59 |
The record for most appearances by an Arsenal player at Wembley is 24 held jointly by Tony Adams and Nigel Winterburn. Including his international appearances, Adams appeared more times at the original Wembley Stadium than any other player.
Reg Lewis has scored more goals than any other Arsenal player at Wembley with a grand total of six – four in the Football League Cup (South) final in 1942/43 and two in the 1949/50 FA Cup final.
1979-05-12 Manchester United (N) FAC
—————–
Don’t forget to subscribe to the blog (top right).
Or have a look at our other site: The Arsenal Collection for more Arsenal memorabilia.
Copies of our books Royal Arsenal – Champions of the South and Arsenal: The Complete Record 1886-2018 are still available from the publishers.
How on earth could you have forgotten that journey from hell? The one when the signalling equipment between Newport and Cardiff had been vandalised? We spent about 10 hours on the train all told that day. Left Paddington on a train just before 10am and running like loonies up the road to the stadium when we got off the train and heard them playing the National Anthem. The origin of the “He knocked John Terry out” chant for poor Diaby who at that point looked like he was going to be the second PV4 … until Dan Smith tried to amputate his foot on the pitch.
Only good thing to be said about it all is that one of the MPs for Islington, Jeremy Corbyn, took up the case and everyone I know who travelled by train got their full fare refunded.
Alex,
Because it was played in Cardiff !
Also the 2014/15 Community Shield against Manchester City
Well spotted Alex and Jamie. I’ve updated the table.
What about the Man.City Charity shield this year 3-0?
We lost to Leeds 1-0 71/72
Yep, a couple of other people pointed that out as well. Nice to see you’re reading the article 🙂
you left out the league cup final loss to chelsea in 2007
That was played at the Millennium Stadium in Cardiff. I have to admit that I originally thought it was at Wembley.