Arsenal's Managers

Arsenal's official website has a list of men that have managed the club.

They got most of them right but they got some wrong. In addition, some have never been credited with managing the team.

Sam Hollis was never manager, you can read why by clicking this link.

Below is a list of all of the club's managers and the first team's competitive record under each manager.

Committee (12 December 1886 to 29 March 1897)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 112 50 18 44 243 216 118 + 27 27 17
United League 12 6 3 3 27 27 15 0 1 0
London Senior Cup 15 11 0 4 47 23 0 + 24 3 3
London Charity Cup 6 3 2 1 12 7 0 + 5 1 0
Kent Senior Cup 7 6 1 0 39 9 0 + 30 2 0
FA Cup 21 12 1 8 75 41 0 + 34 7 2
Total 173 88 25 60 443 323 133 + 120 41 22
Thomas Mitchell (30 March 1897 to 10 March 1898)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 29 15 4 10 63 52 34 + 11 6 4
United League 12 5 4 3 26 22 14 + 4 1 1
FA Cup 4 3 0 1 17 5 0 + 12 2 0
Total 45 23 8 14 106 79 48 + 27 9 5
Unknown Caretaker Manager (11 March 1898 to week commencing 11 April 1898)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 5 3 1 1 12 4 7 + 8 1 1
United League 4 3 1 0 9 4 7 + 5 1 1
Total 9 6 2 1 21 8 14 + 13 2 2
William Elcoat (Week commencing 11 April 1898 to 16 February 1899)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 24 13 2 9 52 30 28 + 22 9 5
United League 19 8 4 7 34 31 20 + 3 3 3
FA Cup 1 0 0 1 0 6 0 - 6 0 1
Total 44 21 6 17 86 67 48 + 19 12 9
Arthur Kennnedy (17 February 1899 to 29 April 1899)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 12 6 3 3 24 13 15 + 11 4 2
United League 3 2 0 1 7 4 4 + 3 1 0
Total 15 8 3 4 31 17 19 + 14 5 2
Harry Bradshaw (30 June 1899 to 30 April 1904)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 170 90 31 49 307 156 211 + 151 69 49
Southern District Combination 16 8 1 7 27 22 17 + 5 4 5
London League Premier Division 30 14 4 12 47 42 32 + 5 7 9
FA Cup 19 6 8 5 22 17 0 + 5 7 5
Total 235 118 44 73 403 237 260 + 166 87 68
Phil Kelso (1 May 1904 to 9 February 1908)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 136 55 27 54 199 211 137 - 12 34 36
FA Cup 16 8 4 4 26 18 0 + 8 6 4
Total 152 63 31 58 225 229 137 - 4 40 40  
George Morrell (10 February 1908 to 13 April 1915)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 202 60 56 86 227 313 176 - 86 55 63
Football League Division 2 74 38 14 22 116 76 90 + 40 26 20
FA Cup 15 5 3 7 15 19 0 - 4 4 7
London FA Challenge Cup 18 10 1 7 34 20 0 + 14 7 2
Total 309 113 74 122 392 428 266 - 36 92 92  
James McEwen (13 April 1915 to 24 May 1919)
Competition P W D L F A Pts GD CSF CSA
Football League Division 2 2 1 0 1 7 3 2 + 4 1 1
Total 2 1 0 1 7 3 2 + 4 1 1
Leslie Knighton (25 May 1919 to 16 May 1925)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 252 87 57 108 309 360 231 - 51 70 72
FA Cup 16 5 5 6 21 20 0 + 1 4 7
London FA Challenge Cup 18 13 1 4 37 21 0 + 16 7 2
Total 286 105 63 118 367 401 231 - 34 81 81
Herbert Chapman (11 June 1925 to 6 January 1934)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 359 171 90 98 777 561 432 + 216 77 44
FA Cup 41 27 7 7 81 36 0 + 45 17 5
London FA Challenge Cup 8 3 0 5 15 18 0 - 3 1 0
FA Charity Shield 3 3 0 0 6 1 0 + 5 2 0
Total 411 204 97 110 879 616 432 + 263 97 49
Joe Shaw (6 January 1934 to 28 May 1934)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 19 11 3 5 34 27 25 + 7 4 1
FA Cup 4 3 0 1 10 2 0 + 8 3 0
Total 23 14 3 6 44 29 25 + 15 7 1
George Allison (30 May 1935 to 31 May 1947)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 251 112 71 68 476 296 295 + 180 77 46
FA Cup 24 15 3 6 51 27 0 + 24 9 3
FA Charity Shield 4 2 0 2 7 4 0 + 3 1 1
Total 279 129 74 76 534 327 295 + 207 87 50
Tom Whittaker (2 June 1947 to 24 October 1956)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 393 178 102 113 720 536 458 + 184 106 66
FA Cup 34 22 4 8 71 28 0 + 43 15 6
FA Charity Shield 2 2 0 0 7 4 0 + 3 0 0
Southern Floodlight Challenge Cup 1 1 0 0 4 0 0 + 4 1 0
Total 430 203 106 121 802 568 458 + 234 122 72
Jack Crayston (Caretaker 24 October 1956 to 21 December 1956; permanent 21 December 1956 to 19 May 1958)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 70 30 14 26 127 129 74 - 2 17 14
FA Cup 7 3 2 2 15 13 0 + 2 1 0
Southern Floodlight Challenge Cup 4 1 1 2 6 9 0 - 3 0 0
Total 81 34 17 30 148 151 74 - 3 18 14
George Swindin (21 July 1958 to 1 May 1962)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 168 67 39 62 304 305 173 - 1 35 25
FA Cup 11 3 4 4 16 15 0 + 1 3 3
Southern Floodlight Challenge Cup 7 6 0 1 16 10 0 + 6 1 0
Total 186 76 43 67 336 330 173 + 6 39 28
Billy Wright (1 May 1962 to 13 June 1966)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 168 64 41 63 307 309 169 - 2 27 27
FA Cup 10 5 1 4 18 13 0 + 5 3 2
Fairs Cup 4 1 1 2 11 8 0 + 3 0 0
Total 182 70 43 69 336 330 169 + 6 30 29
Bertie Mee (Acting manager 20 June 1966 to 2 March 1967; permanent 2 March 1967 to 4 May 1976)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 420 181 115 124 554 444 477 + 110 157 115
FA Cup 52 25 18 9 71 44 0 + 27 21 11
Football League Cup 41 20 11 10 66 39 0 + 27 15 11
European Cup 6 4 0 2 13 4 0 + 9 3 1
Fairs Cup 20 11 4 5 35 11 0 + 24 12 7
Total 539 241 148 150 739 542 477 + 197 208 145
Terry Neill (9 July 1976 to 16 December 1983)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 311 134 87 90 431 343 398 + 88 109 78
FA Cup 41 22 13 6 68 38 0 + 30 14 6
Football League Cup 42 21 11 10 69 42 0 + 27 16 8
European Cup Winners' Cup 9 4 5 0 13 5 0 + 8 5 3
UEFA Cup 12 6 1 5 19 15 0 + 4 4 2
FA Charity Shield 1 0 0 1 1 3 0 - 2 0 0
Total 416 187 117 112 601 446 398 + 155 148 97
Don Howe (Caretaker 16 December 1983 to 28 April 1984; permanent 28 April 1984 to 28 March 1986)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 98 47 25 26 150 116 166 + 34 29 22
FA Cup 9 3 3 3 21 16 0 + 5 1 3
Football League Cup 10 4 4 2 16 10 0 + 6 3 2
Total 117 54 32 31 187 142 166 + 45 33 27
Steve Burtenshaw (28 March 1986 to 5 May 1986)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 11 3 2 6 7 15 11 - 8 3 6
Total 11 3 2 6 7 15 11 - 8 3 6
George Graham (14 May 1986 to 21 February 1995)
Competition P W D L F A Pts GD CSF CSA
Football League Division 1 238 121 68 49 398 212 431 + 186 93 53
Premier League 112 41 38 33 124 98 161 + 26 46 40
FA Cup 35 18 9 8 54 39 0 + 15 11 7
Football League Cup 53 35 10 8 99 37 0 + 62 26 6
European Cup 4 1 1 2 8 6 0 + 2 0 1
European Cup Winners' Cup 13 9 4 0 27 7 0 + 20 7 1
FA Charity Shield 3 0 2 1 1 2 0 - 1 1 2
European Super Cup 2 0 1 1 0 2 0 - 2 1 2
Total 460 225 133 102 711 403 592 + 308 185 112
Stewart Houston (21 February 1995 to 8 June 1995, 12 August 1996 to 13 September 1996)
Competition P W D L F A Pts GD CSF CSA
Premier League 19 7 4 8 30 24 25 + 6 6 6
European Cup Winners' Cup 5 2 1 2 8 8 0 0 1 0
UEFA Cup 1 0 0 1 2 3 0 - 1 0 0
Total 25 9 5 11 40 35 25 + 5 7 6
Bruce Rioch (8 June 1995 to 12 August 1996)
Competition P W D L F A Pts GD CSF CSA
Premier League 38 17 12 9 49 32 63 + 17 16 10
FA Cup 2 0 1 1 1 2 0 - 1 0 1
Football League Cup 7 5 2 0 17 3 0 + 14 5 1
Total 47 22 15 10 67 37 63 + 30 21 12
Pat Rice (13 September 1996 to 30 September 1996)
Competition P W D L F A Pts GD CSF CSA
Premier League 3 3 0 0 8 1 9 + 7 2 0
UEFA Cup 1 0 0 1 2 3 0 - 1 0 0
Total 4 3 0 1 10 4 9 + 6 2 0
Arsene Wenger (1 October 1996 to present)
Competition P W D L F A Pts GD CSF CSA
Premier League 638 368 160 110 1206 599 1264 + 607 249 101
FA Cup 85 53 20 12 153 68 0 + 85 34 17
Football League Cup 59 35 7 17 128 79 0 + 49 16 9
Champions League 155 77 37 41 245 158 0 + 87 57 35
UEFA Cup 11 6 3 2 22 11 0 + 11 4 2
FA Charity Shield 6 4 1 1 11 5 0 + 6 2 0
Total 954 543 228 183 1765 920 1264 + 845 362 164
Wartime matches P W D L F A GD CSF CSA
World War 1 - James McEwen 154 72 30 52 296 246 + 50 36 29
World War 2 - George Allison 274 158 50 66 777 426 + 351 62 25
Total 428 230 80 118 1073 672 401 98 54
Key
Pld - Games played
W - Games won
D - Games drawn
L - Games lost
F - Goals scored
A - Goals conceded
GD - Goal difference
CSF - Clean sheets for
CSA - Clean sheets against