Between 2001 and 2006 Wembley Stadium was rebuilt. During that period, Cardiff’s Millennium Stadium was used by the English Football Association for the FA Cup final, FA Cup semi-finals (for one season) and the FA Charity / Community Shield. A total of 14 games were played and Arsenal, as well as being Kings of Wembley, came out as Kings of Cardiff.
Thanks to @JamesGooner88 for the inspiration for this article.
FA Cup Finals
Six FA Cup finals were played at the Millennium Stadium.
Season | FA Cup Final |
2000-01 | Liverpool 2 Arsenal 1 |
2001-02 | Arsenal 2 Chelsea 0 |
2002-03 | Arsenal 1 Southampton 0 |
2003-04 | Manchester United 3 Millwall 0 |
2004-05 | Arsenal 0 Manchester United 0 (Arsenal won on penalties) |
2005-06 | Liverpool 3 West Ham 3 (Liverpool won on penalties) |
The overall record for each team is shown in the table below. If Liverpool hadn’t been allowed to play rush goalie in 2001, Arsenal might have had a 100% record.
Team | P | W | D | L | F | A |
Arsenal | 4 | 3 | 0 | 1 | 4 | 2 |
Liverpool | 2 | 2 | 0 | 0 | 5 | 4 |
Manchester United | 2 | 1 | 0 | 1 | 3 | 0 |
Southampton | 1 | 0 | 0 | 1 | 0 | 1 |
West Ham | 1 | 0 | 0 | 1 | 3 | 3 |
Chelsea | 1 | 0 | 0 | 1 | 0 | 2 |
Millwall | 1 | 0 | 0 | 1 | 0 | 3 |
FA Cup Semi-Finals
In 2005, for only the second (and quickly followed by the third) time ever, an FA Cup semi-final was played outside of England. The only other time was in 1885 when Nottingham Forest travelled to Edinburgh to play Queen’s Park. In goal for Forest that day was Fred Beardsley who would become one of Arsenal’s co-founders the following year.
Season | FA Cup semi-finals |
2004-05 | Arsenal 3 Blackburn 0 |
2004-05 | Manchester United 4 Newcastle 1 |
A pretty simple table showing each team’s record, with no surprises in the results.
Team | P | W | D | L | F | A |
Manchester United | 1 | 1 | 0 | 0 | 4 | 1 |
Arsenal | 1 | 1 | 0 | 0 | 3 | 0 |
Newcastle | 1 | 0 | 0 | 1 | 1 | 4 |
Blackburn | 1 | 0 | 0 | 1 | 0 | 3 |
League Cup Finals
Wembley wasn’t quite ready for the 2006-07 League Cup final so there was one more of those played at Cardiff. There was also much more variety in the teams that played in these games.
Season | League Cup final |
2000-01 | Liverpool 1 Birmingham 1 (Liverpool won on penalties) |
2001-02 | Blackburn 2 Tottenham 1 |
2002-03 | Liverpool 2 Manchester United 0 |
2003-04 | Middlesbrough 2 Bolton 1 |
2004-05 | Chelsea 3 Liverpool 2 |
2005-06 | Manchester United 4 Wigan 0 |
2006-07 | Chelsea 2 Arsenal 1 |
And here is the table:
Team | P | W | D | L | F | A |
Liverpool | 3 | 2 | 0 | 1 | 5 | 4 |
Chelsea | 2 | 2 | 0 | 0 | 5 | 3 |
Manchester United | 2 | 1 | 0 | 1 | 4 | 2 |
Blackburn | 1 | 1 | 0 | 0 | 2 | 1 |
Middlesbrough | 1 | 1 | 0 | 0 | 2 | 1 |
Birmingham | 1 | 0 | 0 | 1 | 1 | 1 |
Arsenal | 1 | 0 | 0 | 1 | 1 | 2 |
Bolton | 1 | 0 | 0 | 1 | 1 | 2 |
Tottenham | 1 | 0 | 0 | 1 | 1 | 2 |
Wigan | 1 | 0 | 0 | 1 | 0 | 4 |
FA Charity / Community Shield
The FA Charity Shield (2001-02) and FA Community Shield (from 2002-03 onwards) were also played at Cardiff.
Season | Charity / Community Shield |
2001-02 | Liverpool 2 Manchester United 1 |
2002-03 | Arsenal 1 Liverpool 0 |
2003-04 | Manchester United 1 Arsenal 1 (Manchester United won on penalties) |
2004-05 | Arsenal 3 Manchester United 1 |
2005-06 | Chelsea 2 Arsenal 1 |
2006-07 | Liverpool 2 Chelsea 1 |
Honours were shared by Arsenal and Liverpool, who both won two shields. However, Arsenal had a better goalscoring record.
Team | P | W | D | L | F | A |
Arsenal | 4 | 2 | 0 | 2 | 6 | 4 |
Liverpool | 3 | 2 | 0 | 1 | 4 | 3 |
Chelsea | 2 | 1 | 0 | 1 | 3 | 3 |
Manchester United | 3 | 1 | 0 | 2 | 3 | 6 |
Overall Record
And so, we come to the overall record of each team in Cardiff. Arsenal played in 10 of the 20 games that they could have played in and won 6, easing ahead of Liverpool on goal difference. It’s going to be a long time before Wembley needs to be rebuilt again and I doubt that many Liverpool or Manchester United fans of today will be around to see their team get closer to Arsenal.
Team | P | W | D | L | F | A |
Arsenal | 10 | 6 | 0 | 4 | 14 | 8 |
Liverpool | 8 | 6 | 0 | 2 | 14 | 11 |
Manchester United | 8 | 4 | 0 | 4 | 14 | 9 |
Chelsea | 5 | 3 | 0 | 2 | 8 | 8 |
Middlesbrough | 1 | 1 | 0 | 0 | 2 | 1 |
Blackburn | 2 | 1 | 0 | 1 | 2 | 4 |
West Ham | 1 | 0 | 0 | 1 | 3 | 3 |
Birmingham | 1 | 0 | 0 | 1 | 1 | 1 |
Bolton | 1 | 0 | 0 | 1 | 1 | 2 |
Tottenham | 1 | 0 | 0 | 1 | 1 | 2 |
Southampton | 1 | 0 | 0 | 1 | 0 | 1 |
Newcastle | 1 | 0 | 0 | 1 | 1 | 4 |
Millwall | 1 | 0 | 0 | 1 | 0 | 3 |
Wigan | 1 | 0 | 0 | 1 | 0 | 4 |
—————–
Don’t forget to subscribe to the blog (top right). You know it makes sense.
Or have a look at our other site: The Arsenal Collection for more Arsenal memorabilia.
Copies of our books Royal Arsenal – Champions of the South and Arsenal: The Complete Record 1886-2018 are still available from the publishers.